| 7440-74-6 | In | Indium (ICP grade) | 10 µg/mL | |
| 7440-17-7 | Rb | Rubidium nitrate (ICP grade) (as rubidium) | 10 µg/mL | |
| 7440-69-9 | Bi | Bismuth (ICP grade) | 10 µg/mL | |
| 7789-18-6 | CsNO3 | Cesium nitrate (ICP grade) (as cesium) | 10 µg/mL | |
| 7761-88-8 | AgNO3 | Silver nitrate (ICP grade) (as silver) | 10 µg/mL | |
| 1327-53-3 | As2O3 | Arsenic (III) oxide (ICP grade) (as arsenic) | 10 µg/mL | |
| 554-13-2 | Li2CO3 | Lithium carbonate (ICP grade) (as lithium) | 10 µg/mL | |
| 10022-31-8 | | Barium nitrate (ICP grade) (as barium) | 10 µg/mL | |
| 10022-68-1 | | Cadmium nitrate hydrate (ICP grade) (as cadmium) | 10 µg/mL | |
| 10026-22-9 | | Cobalt nitrate hexahydrate (ICP grade) (as cobalt) | 10 µg/mL | |
| 10031-43-3 | | Copper (II) nitrate hydrate (ICP grade) (as copper) | 10 µg/mL | |
| 10042-76-9 | | Strontium nitrate (ICP grade) (as strontium) | 10 µg/mL | |
| 10099-74-8 | | Lead (II) nitrate (ICP grade) (as lead) | 10 µg/mL | |
| 10102-45-1 | | Thallium (I) nitrate (ICP grade) (as thallium) | 10 µg/mL | |
| 10196-18-6 | | Zinc nitrate hexahydrate (ICP grade) (as zinc) | 10 µg/mL | |
| 10377-66-9 | | Manganese (II) nitrate (ICP grade) (as manganese) | 10 µg/mL | ICP |
| 13446-18-9 | | Magnesium nitrate hexahydrate (ICP grade) (as magnesium | 10 µg/mL | |
| 13478-00-7 | | Nickel (II) nitrate hexahydrate (ICP grade) (as nickel) | 10 µg/mL | |
| 471-34-1 | | Calcium carbonate (ICP grade) (as calcium) | 10 µg/mL | |
| 543-81-7 | | Beryllium acetate (ICP grade) (as beryllium) | 10 µg/mL | |
| 7446-08-4 | | Selenium (IV) oxide (ICP grade) (as selenium) | 10 µg/mL | |
| 7631-99-4 | | Sodium nitrate (ICP grade) (as sodium) | 10 µg/mL | |
| 7757-79-1 | | Potassium nitrate (ICP grade) (as potassium) | 10 µg/mL | |
| 7782-61-8 | | Iron (III) nitrate (as iron) | 10 µg/mL | ICP |
| 7784-27-2<
您可能感兴趣的产品
- 安捷伦|Agilent|Bond Elut ENV 固相萃取 (SPE) 小柱|Bond Elut C8 柱,LRC,200 mg,10 mL,40 µm,50/包|货号 12113025|50 Pack
- 安捷伦|Agilent|mRP-C18 高回收率蛋白质分析柱|mRP-C18 High-Recovery Protein Column, 4.6 x 50 mm|货号 5188-5231|1 Each
- 安捷伦|Agilent|用于石墨炉 AA 的基体改性剂|Intelliquant 多元素标样 5|货号 5191-3937|1 Each
- 安捷伦|Bio IEX 离子交换色谱柱|Agilent Bio SCX, NP5, 4.6 x 250 mm|货号 5190-2425|1 Each
- 安捷伦|Agilent|DB-HeavyWax 气相色谱柱|J&W DB-HeavyWAX GC column, 60 m, 0.32 mm, 0.25 µm|货号 123-7162|1 Each
- 安捷伦|Agilent|HP-5ms 超高惰性色谱柱|J&W HP-5ms 超高惰性气相色谱柱,30 m, 0.25 mm, 1.00 µm,7 英寸柱架|货号 19091S-233UI|1 Each
- 安捷伦|Agilent|J&W DB-1 气相色谱柱,50 m, 0.20 mm, 0.33 µm,7 英寸柱架|货号 128-1052|1 Each
- 安捷伦|Agilent|2 mL 卡口样品瓶和卡口盖|Cap, snap, clear, PTFE septa, 100/pk|货号 5182-0540|100 Pack
- 安捷伦|Agilent|挥发性有机化合物 (VOCs)|2,2',3,4',5',6-六氯联苯 (BZ-149)|货号 RPC-149AS|1 Each|CAS:38380-04-0
- 安捷伦|Agilent|LC 和 LC/MS 校准标样|镁 (Mg) 标准品,100 mL,在 5% HNO3 溶液中含有 1000 µg/mL 的 Mg,用于 AA 和 MP-AES|货号 5190-8291|1 Each
- 安捷伦|Agilent|DB-1ms 超高惰性色谱柱|J&W DB-1ms 超高惰性气相色谱柱,30 m, 0.25 mm, 0.25 µm,5 英寸柱架|货号 122-0132UIE|1 Each
- 安捷伦|Agilent|LC 和 LC/MS 校准标样|用于 AA 和 ICP-OES 的校准混标 2|货号 6610030600|1 Each|CAS:10022-31-8
- 安捷伦|Agilent|Intuvo 超高惰性色谱柱|DB-1ms 超高惰性 Intuvo 气相色谱柱模块,15 m,0.25 mm,0.25 µm|货号 122-0112UI-INT|1 Each
- 安捷伦|Agilent|CP-Wax 52 CB 色谱柱|J&W CP-Wax 52 CB 气相色谱柱,25 m, 0.32 mm, 0.20 μm,7 英寸柱架|货号 CP7743I|1 Each
- 安捷伦|Agilent|挥发性有机化合物 (VOCs)|内标|货号 STM-321-1|1 Each|CAS:2199-69-1
Copyright 2004-2026 yiqi.com All Rights Reserved , 未经书面授权 , 页面内容不得以任何形式进行复制
|