乙腈中2,3,5-混杀威溶液,1000μg/mL|1ST20469-1000A|1mL|CAS:2655-15-4
甲醇中己烷雌酚-D4 (非对映异构体混合物)溶液,1000μg/mL|1ST2216D4-1000M|1mL|CAS:1189950-25-1
生活饮用水中一溴二氯甲烷、二溴一氯甲烷、三溴甲烷|NCSZ1603691-2-C50|0.7ppm±|50mL
甲醇中呋喃丹、莠去津和甲基对硫磷混标|NCS1603545-1000A|1000μg/mL|1.2mL
生活饮用水中11种全氟化合物|NCS192737|全氟庚酸375-85-9;全氟癸酸335-76-2;全氟辛酸335-67-1 ;全氟壬酸375-95-1;全氟丁酸375-22-4 ;全氟丁烷磺酸375-73-5; 全氟庚基磺酸375-92-8;全氟己基磺酸355-46-4 ;全氟戊酸2706-90-3;全氟辛烷磺酸1763-23-1 ;全氟己酸307-24-4|50mL
| 参数名 | 参数值 |
|---|---|
| Part Number Application Domain | 生物制药 |
| Part Number Application |
|
| UNSPSC Code | 41116107 |
| 体积 | 1.5 mL |
| 储存温度条件 | 需要冷藏,2–8 °C |
| 分析物计数 | 1 |
| 包装 | 样品瓶 |
| 技术 | LC |
| 规格 | 多组分混合物 |
![]() | Size Exclusion Chromatography (SEC) SEC is based on the ability of sample components of different sizes to migrate in and out of pores on the stationary phase to different extents. Ideally, there is no intermolecular interaction between the sample and the stationary phase. Larger analytes are not able to travel as far into the pores as smaller analytes, so they spend less time in the pores and elute from the column earlier. Smaller analytes can more effectively enter the pores, so they spend more time there and elute from the column later. |
![]() | Choose the Right Pore Size for Your Application SEC pore size has been correlated with protein molecular weight to define the exclusion limit and total permeation point for globular peptides and proteins; however, it is ultimately the hydrodynamic radius of the analyte that determines the optimum pore size. For next generation biotherapeutics, such as AAVs, VLPs, oligonucleotides, and LNPs, molecular weight does not correlate well with established pore size guidelines. Oligonucleotides are much more elongated at the same molecular weight, while AAVs are much more compact. |
![]() | Find the Right Biopharma HPLC Columns Use the Biopharma HPLC Column eSelector Tools to quickly and easily find the right Biopharma HPLC columns. Begin selecting your column by one of the following:
|
报价:¥3132.36
已咨询8次混标
报价:¥3132.36
已咨询7次混标
报价:面议
已咨询1017次取样/加样
报价:面议
已咨询184次其他附件
报价:面议
已咨询8次混标
报价:¥26451.04
已咨询6次液相色谱仪
报价:¥16813.27
已咨询6次液相色谱仪
报价:面议
已咨询444次其他附件
货号:186008210 规格:见详情 单位:盒 浓度:见详情 适用标准:
货号:186008212 规格:见详情 单位:盒 浓度:见详情 适用标准:
货号:186008263 规格:见详情 单位:盒 浓度:见详情 适用标准:
货号:186008274 规格:见详情 单位:盒 浓度:见详情 适用标准:
货号:186008275 规格:见详情 单位:盒 浓度:见详情 适用标准:
货号:186008210 规格:见详情 单位:盒 浓度:见详情 适用标准:
货号:186008212 规格:见详情 单位:盒 浓度:见详情 适用标准:
货号:186008263 规格:见详情 单位:盒 浓度:见详情 适用标准: