货号:19091N-213I HP-INNOWax 30m, 0.32mm, 0.5um
货号:19091N-136I HP-INNOWax 60m, 0.25mm, 0.25um
货号:19091N-133I HP-INNOWax 30m, 0.25mm, 0.25um
货号:190065200 Centrifuge tubes polyprop. 50 mL, 500/pk
货号:125-0232E 5inch cage, DB-210 30m, 0.53mm, 1.00um
The Thermo Scientific Dionex IonPac* AS26 hydroxide-selective anion-exchange column is specifically designed for 2D-IC separation of haloacetic acids (HAAs) in drinking water. The capacity and selectivity of this column enables analysis of haloacetic acids in drinking water at low-μg/L concentrations. The Dionex IonPac AS26 column is available in standard bore (4 × 250 mm), microbore (2 × 250 mm), and capillary (0.4 × 250 mm) formats, supporting flow rates from 10 ?L/min to 3 mL/min.
| Dionex IonPac? AS26 Anion Exchange Column Specifications | |
|---|---|
| Substrate Characteristics: | Bead Diameter and Pore Size: 7.5 ?m (2 × 250, 4 × 250, and 0.4 × 250 mm); supermacroporous resin (2000 ?) 13 ?m (2 × 50, 4 × 50, 0.4 × 50 mm); microporous resin (<10 ?) Crosslinking (%DVB): 55% |
| Ion-Exchange Group: | Functional Group: Alkanol quaternary ammonium ion |
| Functional Group Characteristics: | Ultralow Hydrophobicity |
| Capacity: | 250 ?eq (4 × 250 mm analytical column) 6 ?eq* (4 × 50 mm guard column) 62.5 ?eq (2 × 250 mm analytical column) 1.5 ?eq* (2 × 50 mm guard column) 2.5 ?eq (0.4 × 250 mm capillary column) 0.06 ?eq* (0.4 × 50 mm capillary guard column) *Guard is packed with a low-capacity microporous resin. |
| Column Construction: | PEEK? with 10-32 threaded ferrule-style end fittings. All components are nonmetallic. |
| Dimensions: | Dionex IonPac AS26 Analytical Column: 2 × 250 mm, 4 × 250 mm Dionex IonPac AG26 Guard Column: 2 × 50 mm, 4 × 50 mm Dionex IonPac AS26 Capillary Column: 0.4 × 250 mm Dionex IonPac AG26 Capillary Guard Column: 0.4 × 50 mm |
| Maximum Operating Pressure: | 3000 psi (standard, microbore and capillary) |
| Phase Compatibility: | pH 0–14; 0–100% HPLC solvents |
| Analytical Columns | |
|---|---|
| IonPac AS26 Capillary Column (0.4 x 250 mm) | 076018 |
| IonPac AS26 Analytical Column (4 x 250 mm) | 076020 |
| IonPac AS26 Analytical Column (2 x 250 mm) | 076022 |
| Guard Columns | |
|---|---|
| IonPac AG26 Capillary Guard Column (0.4 x 50 mm) | 076019 |
| IonPac AG26 Guard Column (4 x 50 mm) | 076021 |
| IonPac AG26 Guard Column (2 x 50 mm) | 076023 |
报价:面议
已咨询185次生物耗材
报价:面议
已咨询183次生物耗材
报价:面议
已咨询222次生物耗材
报价:面议
已咨询211次生物耗材
报价:面议
已咨询206次生物耗材
报价:面议
已咨询180次生物耗材
报价:面议
已咨询186次生物耗材
报价:面议
已咨询157次生物耗材